| Management number | 210476254 | Release Date | 2026/04/02 | List Price | US$18.08 | Model Number | 210476254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's a reason windbreakers remain a must-have in every athlete's closet. They're light, keep off the wind without being too hot, and they're built to move in. UA Storm technology repels water without sacrificing breathability. Wind-resistant materials & construction shield you from the elements. Smooth, ripstop woven fabric is lightweight & extremely durable. Mesh lining for greater breathability. Open hand pockets. Bungee adjust bottom hem & encased elastic cuffs for a secure fit. Main body fabric contains at least 90% recycled polyester, excluding trims & embellishments. Raglan sleeves. 100% Polyester.
| UPC | 197777497376 |
|---|---|
| Color | (464) Nimbus Blue / / White |
| Style | Rival Sport Windbreaker Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1382698/1383814 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Under Armour |
| Style Number | 1382698/1383814 |
| Item Type Name | Coat |
| Number Of Pockets | 2 |
| Lining Description | Mesh |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size with a slim fit |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form