| Management number | 219803465 | Release Date | 2026/05/03 | List Price | US$71.64 | Model Number | 219803465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Italian calfskin upper with printed houndstooth pattern detail on vamp; Leather lining; Highly cushioned, contoured and removable TRUFOAM® footbed for ultra-light rebound comfort; Lightweight EVA midsole; Leather rubber outsole for traction and durability
| UPC | 198907010472 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Black Brush-off Houndstooth Calfskin |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Sullivan Bit Loafer |
| Sport Type | "NA" |
| Strap Type | slip_on |
| Style Name | Sullivan Bit Loafer |
| Item Weight | 0.65 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8315 |
| Occasion Type | Formal |
| Sole Material | Leather |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 1 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | maximum |
| Special Features | Cushioned TRUFOAM Footbed |
| Insole Cushioning | foam |
| Occasion Lifestyle | Dress |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8315 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form