| Management number | 218363563 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218363563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Mocha |
|---|---|
| Theme | Halloween |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | WHITE SANDS MOJA |
| Sport Type | Climbing, Cycling, Fishing, Golf |
| Style Name | Trapper |
| Fabric Type | Material 1: 100% cotton, Material 2: 100% polyester |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Apparel Closure Type | Chin Strap |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form