| Management number | 216661509 | Release Date | 2026/04/19 | List Price | US$50.40 | Model Number | 216661509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Base | Metal |
|---|---|
| Size | 62.9 inches x 68.5 inches x 15.7 inches |
| Color | Silver |
| Shape | Rectangular |
| Theme | Outdoor Cooking |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg or Tapered Leg |
| Top Color | Silver |
| Base Color | Silver |
| Brand Name | WGOS |
| Item Depth | 15.7 inches |
| Item Width | 68.5 Inches |
| Model Name | Kitchen Camping Table - Silver |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 16 ounces |
| Finish Types | Anodized |
| Manufacturer | WGOS INC |
| Model Number | WG-LXTBL-SIL |
| Table Design | Picnic Table |
| Material Type | Aluminum |
| Item Type Name | Kitchen Camping Table - Silver |
| Extended Length | 62.9 Inches |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 15.7 x 68.5 x 62.9 inches |
| Number of Items | 1 |
| Furniture Finish | Aluminum |
| Number Of Shelves | 5 |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Handle Finish Type | Aluminum, Silver |
| Is Stain Resistant | No |
| Frame Material Type | Aluminum |
| Included Components | Durable Carry Bag |
| Base To Top Distance | 62.9 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Maximum Lifting Height | 62.9 Inches |
| Collapsed Length Minimum | 22.5 Inches |
| Item Dimensions D x W x H | 15.7"D x 68.5"W x 62.9"H |
| Specific Uses For Product | camping |
| Minimum Required Door Width | 36 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 75 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form