| Management number | 218356713 | Release Date | 2026/05/03 | List Price | US$25.18 | Model Number | 218356713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To be updated once available
| UPC | 193177007184 |
|---|---|
| Color | True Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Burton |
| Model Name | Lightweight X Base Layer Pant |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Snowboarding |
| Style Name | Lightweight X Base Layer Pants |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 4.8 ounces |
| Manufacturer | Burton |
| Style Number | 222221 |
| Material Type | Polyester |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 22222100001 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form