| Management number | 219757508 | Release Date | 2026/05/03 | List Price | US$69.18 | Model Number | 219757508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bold, ironic, and never shy, Diesel doesn't follow trends; it creates them. A Diesel watch is the physical translation of the approach Diesel takes: a clash of different languages and materials but with a strong mechanical touch.
| UPC | 698615088744 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | one size fits all |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 26 Millimeters |
| Brand Name | Diesel |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Gilt |
| Model Name | DZ4290 |
| Sport Type | Swimming |
| Strap Type | Leather |
| Style Name | Mega Chief & Mega Chief Slim |
| Band Length | 200 Millimeters |
| Item Weight | 0.13 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Diesel |
| Model Number | DZ4290 |
| Power Source | Battery Powered |
| Case Diameter | 59 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Stop Watch |
| Included Components | Instructions, AR Feature Instructions |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 330 Feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DZ4290 |
| Global Trade Identification Number | 04051432943508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form