| Management number | 215310612 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215310612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 632726445072 |
| Size | (Set of 4) |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 100.00 |
| Unit Count | 4.0 Count |
| Tread Depth | 0.26 Inches |
| Speed Rating | J |
| Item Diameter | 26.14 Inches |
| Load Capacity | 1760 Pounds |
| Section Width | 8.1 Inches |
| Tire Aspect Ratio | 75 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form