| Management number | 219173929 | Release Date | 2026/05/03 | List Price | US$98.00 | Model Number | 219173929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Saige wide leg crop is a flattering mid waisted wide leg jean with a seasonal ankle length and slight flare at the bottom.
| UPC | 197114798012 |
|---|---|
| Color | Symmetry |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Saige Mid Rise Wide Leg |
| Rise Style | Mid Rise |
| Style Name | Saige Mid Rise Wide Leg |
| Waist Size | 25 |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 16 ounces |
| Manufacturer | AG Jeans |
| Style Number | JRN1G64 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | JRN1G64 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form