| Management number | 218059754 | Release Date | 2026/05/03 | List Price | US$26.40 | Model Number | 218059754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| UPC | 704966841003 |
| Size | 60/70-6.5, 10x2.50, 10x2.50-6.5 |
| Seasons | Year Round |
| Rim Size | 6.93 Inches |
| Rim Width | 1.65 Inches |
| Brand Name | AOPOKOLGG |
| Load Index | 108.0 |
| Load Range | J |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 3.5 Millimeters |
| Manufacturer | AOPOKOLGG |
| Speed Rating | A8 |
| Item Diameter | 10 Inches |
| Load Capacity | 330 Pounds |
| Section Width | 2.5 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | levers |
| Manufacturer Part Number | 10 x 2.5 Inch Solid Tire |
| Manufacturer Warranty Description | 3 months |
| Vehicle Tire ISO Metric Size Description | 254/63.5R10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form